Sign In
Username:
Password:
Not a member? Register »

Fantasy Prosper Custom Portfolio Rankings

Rank User Active
Loans
Total
Basis¹
Total
Invested
Interest
Paid
Average
Loan Age
Average
Grade
Estimated
IRR
1 wet_blanket 2 $4,003.00 $3,900.41 $173.80 78 C 13.50%
2 wet_blanket 104 $40,000.00 $39,044.93 $2,798.05 153 D- 11.89%
3 wet_blanket 1 $5,005.00 $4,525.84 $185.36 156 AA 8.11%
4 wet_blanket 7 $30,000.00 $13,758.50 $456.95 102 C+ 6.70%
5 wet_blanket 42 $40,000.00 $37,425.49 $618.36 140 AA 4.14%
6 hankreardon 16 $127,000.00 $18,544.74 $13,436.92 805 C+ 2.49%
7 joeorlando 3 $120,000.00 $10,744.60 $468.37 80 HR 1.73%
8 BingoHallBill 4 $5,035.00 $434.66 $50.58 218 AA 1.52%
9 seek4cash 11 $2,400.00 $683.67 $6.75 66 A 1.50%
10 ManoaProf 16 $6,200.00 $593.03 $283.02 753 B 1.46%
11 joeorlando 7 $2,400.00 $526.66 $6.61 82 AA 1.18%
12 ManoaProf 11 $6,200.00 $407.48 $232.04 760 A 1.18%
13 lee121 1 $2,400.00 $48.38 $2.90 85 HR 0.53%
14 akalnins 1 $3,100.00 $88.45 $18.23 687 AA 0.35%
15 Tahoe04 1 $7,600.00 $27.01 $29.52 868 AA 0.24%
16 jsmith888 1 $7,400.00 $32.73 $24.13 842 A 0.22%
17 perchedeagle 1 $340,000.00 $1,136.17 $1,003.75 748 B 0.21%
18 deluge 3 $8,800.00 $29.54 $34.52 1012 AA 0.21%
19 misterbear75 1 $15,800.00 $49.61 $29.52 890 AA 0.09%
20 seek4cash 1 $2,400.00 $48.80 $0.39 65 A 0.09%
21 troikkonen 1 $8,400.00 $6.09 $5.49 995 AA 0.04%
22 the_jazzyx@Hotmail.com 1 $21,200.00 $43.84 $1.79 183 AA 0.02%
23 katmandoo 5 $107,400.00 $33.78 $127.62 1006 B+ -0.02%
24 bengillihan 1 $21,700.00 $3.44 $28.13 1058 B -0.04%
25 muyhan9861 11 $59,000.00 $2,140.10 $1,870.35 805 B- -0.07%
26 tcrephrata 1 $35,000.00 $8.50 $47.02 1009 HR -0.09%
27 gweber8659 1 $8,800.00 $14.20 $70.72 1007 E -0.18%
28 GABC-1 3 $6,800.00 $122.60 $113.27 745 AA- -0.29%
29 TurboExec 9 $2,950.00 $210.69 $308.35 883 C+ -0.36%
30 gweber8659 1 $8,800.00 $7.12 $65.56 1009 B -0.40%
31 ManoaProf 7 $3,600.00 $277.93 $188.28 750 B -0.48%
32 jfl4066 1 $7,400.00 $16.36 $15.16 834 C -0.54%
33 eurodude 1 $100,025.00 $3,212.22 $1,113.33 772 A -0.56%
34 inmyelement 6 $42,000.00 $713.60 $656.12 879 C+ -0.56%
35 CatloverJulie 11 $9,000.00 $764.42 $1,168.88 975 E -0.60%
36 muyhan9861 2 $2,700.00 $90.96 $44.73 771 C -0.66%
37 tace182 5 $8,200.00 $51.91 $144.35 956 B- -0.67%
38 gweber8659 1 $8,800.00 $7.89 $107.66 1010 C -0.95%
39 MisterTFM 2 $8,400.00 $30.90 $26.56 980 AA -1.25%
40 BTPWORLDWIDE 1 $8,600.00 $6.33 $14.60 996 AA -1.42%
41 tester 1 $1,550.00 $10.63 $20.97 905 AA -1.59%
42 velvetdeluxe 4 $8,000.00 $92.95 $106.21 920 B- -1.77%
43 hankreardon 5 $127,000.00 $10,877.71 $14,665.98 802 A -1.81%
44 TheresaBB 1 $7,600.00 $19.08 $34.52 842 E -2.08%
45 TheresaBB 2 $7,600.00 $29.55 $25.55 852 C -2.11%
46 TheresaBB 1 $7,600.00 $19.08 $28.91 842 E -2.44%
47 scdw43 1 $9,000.00 $3.23 $8.52 1065 B -2.44%
48 muyhan9861 11 $10,400.00 $1,277.88 $767.33 814 AA- -2.73%
49 scdw43 1 $9,000.00 $3.39 $29.63 1066 AA -2.77%
50 frippery 3 $410,000.00 $733.78 $4,702.41 944 E -3.09%
51 hankreardon 9 $127,000.00 $7,623.54 $8,973.85 803 D- -3.38%
52 tinter 2 $12,400.00 $460.36 $606.78 729 D+ -3.75%
53 peppy41 2 $7,200.00 $94.12 $93.56 813 C+ -3.77%
54 skcirdneh49 3 $8,600.00 $40.35 $128.35 971 C -3.79%
55 walker 8 $6,600.00 $178.15 $115.06 706 AA- -3.99%
56 generous101 2 $8,400.00 $15.55 $96.10 968 A+ -4.74%
57 Dick Trickle 19 $105,200.00 $14,963.56 $20,250.65 785 B+ -6.56%
58 muyhan9861 3 $7,200.00 $424.41 $293.37 789 B- -6.85%
59 taztigger 9 $6,600.00 $408.06 $333.43 709 B+ -7.46%
60 mofo 311 $80,000.00 $5,153.29 $7,076.34 873 B+ -7.51%
61 taxgirl1 1 $5,400.00 $49.53 $245.76 1045 B -9.37%
62 JDAVIDFOX 1 $7,000.00 $20.93 $18.67 777 C -9.37%
63 muyhan9861 3 $7,400.00 $455.94 $914.18 827 C- -13.01%
64 mofo 232 $80,000.00 $5,041.37 $12,581.18 795 E+ -14.77%
65 rabidrabbit21 1 $2,037.00 $222.02 $790.53 1007 E -17.91%
66 muyhan9861 10 $10,400.00 $1,241.36 $1,851.14 806 E- -19.65%
67 taxesformuchlessinc 5 $1,300.00 $1,196.86 $115.91 156 AA- -40.40%
68 CatloverJulie 1 $12,600.00 $298.77 $956.73 902 E -76.37%

¹Total basis includes portfolio starting balance plus monthly deposits.