Sign In
Username:
Password:
Not a member? Register »

Fantasy Prosper Starter Portfolio Rankings

Rank User Active
Loans
Total
Basis¹
Total
Invested
Interest
Paid
Average
Loan Age
Average
Grade
Estimated
IRR
1 the_jazzyx@Hotmail.com 1 $3,200.00 $1,813.29 $228.44 181 C 18.03%
2 wet_blanket 26 $3,600.00 $3,540.93 $261.91 165 A- 10.05%
3 DCS 107 $4,600.00 $4,737.33 $507.53 203 B- 8.05%
4 JoeXB 22 $3,800.00 $947.48 $144.64 245 C 4.98%
5 samwathegreat 2 $7,200.00 $721.65 $501.18 804 AA 4.74%
6 joeorlando 16 $2,400.00 $772.42 $23.30 82 C+ 4.29%
7 warning9 8 $4,400.00 $561.07 $120.78 319 B 3.65%
8 jimdmiles 8 $8,000.00 $335.64 $454.14 934 B- 3.30%
9 bsg123 1 $2,800.00 $379.46 $31.72 140 D 3.29%
10 Robster49 2 $4,400.00 $110.78 $71.82 357 A+ 2.22%
11 IJudge 13 $3,800.00 $1,064.53 $192.92 269 B+ 2.04%
12 kelliekitkat 1 $7,800.00 $151.05 $237.74 898 E 1.90%
13 shy_lock 1 $6,800.00 $120.70 $130.80 742 HR 1.41%
14 seek4cash 4 $2,400.00 $391.14 $4.98 68 A- 1.11%
15 BAEVentures 8 $3,200.00 $350.16 $14.75 190 AA 0.99%
16 Eaglehigh 2 $6,600.00 $92.26 $70.98 705 A 0.82%
17 thrombus 4 $8,200.00 $66.68 $114.92 962 AA 0.81%
18 bigboybw 1 $2,600.00 $474.93 $5.86 106 AA 0.77%
19 ptrjon 15 $7,400.00 $269.57 $265.67 841 A- 0.60%
20 pinksquirrel 2 $4,400.00 $76.19 $19.18 365 B 0.58%
21 PositiveCashflow_Investor 4 $8,400.00 $56.62 $86.02 993 A 0.58%
22 capitalistduck 1 $8,200.00 $20.49 $77.70 953 E 0.55%
23 justin 1 $4,000.00 $41.82 $12.18 315 AA 0.46%
24 godoloju 1 $4,000.00 $40.86 $9.08 304 A 0.36%
25 ksobilo 1 $8,200.00 $12.06 $47.80 958 HR 0.35%
26 tace182 5 $8,200.00 $51.91 $100.67 956 B- 0.32%
27 irishgolfpro 1 $8,400.00 $135.66 $143.55 986 B 0.29%
28 3596esc 3 $8,200.00 $28.73 $37.62 952 A+ 0.27%
29 misterbear75 1 $7,800.00 $49.61 $29.52 890 AA 0.23%
30 obsidianops 1 $6,400.00 $25.38 $17.21 687 B 0.21%
31 jjoshua2 5 $7,800.00 $65.99 $62.64 894 AA- 0.20%
32 vlyrock 1 $8,400.00 $8.35 $28.47 981 E 0.19%
33 j352000 2 $7,200.00 $31.20 $16.50 814 A 0.15%
34 deluge 1 $8,800.00 $13.57 $25.28 1018 B 0.15%
35 beachbum45 1 $9,200.00 $1.76 $47.76 1109 A 0.13%
36 yatnesh 1 $8,400.00 $7.20 $17.28 995 D 0.12%
37 rabidrabbit21 2 $9,400.00 $968.70 $952.85 921 D 0.09%
38 QED 1 $8,600.00 $21.18 $49.76 953 E 0.07%
39 englishrobin 1 $7,600.00 $12.10 $5.61 875 AA 0.05%
40 tcrephrata 1 $8,600.00 $7.78 $44.58 1007 E -0.01%
41 epetroel 1 $9,400.00 $2.81 $121.59 1120 D -0.25%
42 mrw 1 $8,000.00 $9.48 $12.84 933 AA -0.29%
43 superduo 1 $8,800.00 $20.84 $57.36 1046 D -0.41%
44 DF 1 $8,400.00 $7.02 $38.59 995 B -0.44%
45 cmoheima 1 $8,400.00 $6.25 $17.46 996 AA -0.49%
46 jmathree 30 $8,400.00 $571.87 $921.71 916 C -0.77%
47 verbage 2 $9,000.00 $8.90 $73.63 1066 C -0.83%
48 dhulser 1 $7,400.00 $60.11 $66.37 841 AA -0.86%
49 printans 3 $9,400.00 $135.51 $658.83 1026 A -0.89%
50 ncolbert 1 $8,000.00 $41.02 $71.43 939 E -1.01%
51 cattthy 2 $8,600.00 $14.42 $34.20 1022 D -1.11%
52 EducatedGuess 1 $9,000.00 $3.22 $8.39 1073 A -1.19%
53 johnmeek 1 $8,600.00 $6.83 $13.08 1011 D -1.28%
54 bcon4410 1 $8,000.00 $64.30 $37.69 923 AA -1.29%
55 tooflets 1 $8,400.00 $16.17 $55.76 981 B -1.35%
56 sbishop 3 $8,400.00 $23.45 $73.70 992 B -1.55%
57 freedomseeker 4 $9,400.00 $19.80 $561.92 1096 D -1.55%
58 oreillye 2 $7,800.00 $29.17 $74.77 891 D -1.60%
59 CatloverJulie 12 $9,200.00 $776.58 $1,339.20 1004 E -1.70%
60 zcommodore 5 $8,600.00 $65.19 $231.88 917 C- -1.80%
61 ahutchi1 7 $8,400.00 $94.94 $336.83 954 B+ -1.88%
62 TheresaBB 15 $7,800.00 $237.27 $370.85 876 B -1.89%
63 MisterTFM 1 $8,400.00 $15.13 $22.11 981 AA -1.91%
64 jfl4066 4 $7,400.00 $63.10 $97.34 824 AA -1.98%
65 cheriru 1 $8,600.00 $66.59 $113.44 1007 B -2.00%
66 mmadmon 2 $8,800.00 $10.08 $69.05 1057 E -2.06%
67 nicklds 1 $6,800.00 $20.31 $9.03 723 C -2.18%
68 velvetdeluxe 3 $8,000.00 $77.70 $299.16 924 E+ -2.22%
69 SanDiegoNational 1 $9,200.00 $1.65 $11.81 1094 C -2.31%
70 aj11 1 $8,400.00 $92.17 $135.46 973 B -2.40%
71 pain 5 $8,200.00 $78.60 $132.85 960 A- -2.52%
72 Jasper37 4 $7,400.00 $65.41 $116.83 813 B+ -2.69%
73 MadDog 1 $8,200.00 $9.87 $11.39 944 AA -2.93%
74 rdonnn 2 $9,200.00 $6.69 $21.57 1080 B -3.40%
75 rickywd 7 $7,600.00 $250.91 $454.33 846 C- -3.53%
76 generous101 2 $8,400.00 $74.06 $235.21 968 B -3.59%
77 bidplace 3 $6,800.00 $91.63 $75.45 722 D- -3.62%
78 WallysWonderland 1 $7,200.00 $17.77 $11.26 792 B -3.83%
79 pitchersmp 4 $6,600.00 $89.97 $88.42 695 A -4.01%
80 ManoaProf 14 $7,400.00 $545.37 $394.35 740 B -4.07%
81 taxgirl1 3 $8,800.00 $145.94 $625.31 1023 E- -4.07%
82 cthulu 2 $7,400.00 $65.22 $74.57 820 C+ -4.07%
83 Loolaw 2 $9,000.00 $13.75 $50.22 1068 C+ -4.56%
84 tester 16 $7,800.00 $252.85 $408.71 890 B+ -4.60%
85 brittonj 3 $7,600.00 $84.86 $58.97 851 A -4.60%
86 ltjad 2 $7,400.00 $94.16 $131.31 825 C- -5.88%
87 sbanks 1 $7,800.00 $15.97 $29.30 884 HR -6.23%
88 IronJudge 7 $7,000.00 $512.78 $500.98 750 C- -6.31%
89 jnschwartz99 2 $8,200.00 $51.02 $389.69 849 C+ -6.37%
90 AAGator 3 $8,000.00 $51.90 $66.96 860 C -6.72%
91 WannaBeretired 2 $7,400.00 $31.65 $19.08 827 A -6.99%
92 redalice 7 $7,800.00 $312.35 $462.57 881 C+ -7.00%
93 Justmee31 3 $8,200.00 $32.90 $109.57 940 C -7.21%
94 skcirdneh49 7 $8,600.00 $85.60 $357.95 1018 B -7.23%
95 taztigger 15 $7,400.00 $579.21 $529.03 780 A- -7.26%
96 squinky86 34 $8,800.00 $579.67 $1,005.73 856 B- -7.95%
97 Dick Trickle 7 $7,200.00 $269.65 $320.56 807 A -7.97%
98 walker 13 $6,800.00 $283.96 $187.96 715 AA- -8.07%
99 _Balrog 13 $8,000.00 $149.05 $270.80 918 B -8.70%
100 Leo212 2 $7,200.00 $495.09 $383.45 815 C+ -9.00%
101 Jon 2 $7,400.00 $32.46 $143.91 842 D -9.27%
102 muyhan9861 5 $7,400.00 $392.86 $586.17 841 C -9.39%
103 dremz4u 6 $8,000.00 $83.12 $104.34 936 B -9.78%
104 JDAVIDFOX 1 $7,000.00 $19.21 $22.23 778 AA -9.82%
105 mofo 44 $9,000.00 $601.60 $997.37 882 B- -10.44%
106 tazz07 1 $6,400.00 $49.27 $28.39 687 C -10.95%
107 frippery 1 $8,200.00 $12.23 $468.82 946 E -11.26%
108 illyria 1 $7,400.00 $17.65 $18.70 821 C -11.52%
109 maximinus 20 $8,400.00 $230.53 $573.25 926 B- -11.86%
110 taxesformuchlessinc 14 $3,200.00 $1,982.32 $143.89 166 A -12.35%
111 denlake 2 $6,800.00 $207.23 $203.47 726 D+ -13.63%
112 DirksNoJerk 6 $7,400.00 $243.69 $393.98 801 D- -13.77%
113 wanzingi 3 $7,200.00 $369.23 $331.07 766 B -13.91%
114 peppy41 1 $7,200.00 $61.97 $67.72 818 C -13.93%
115 GABC-1 2 $6,800.00 $81.16 $50.95 751 A -14.12%
116 marcaustin 1 $6,600.00 $102.02 $178.13 701 HR -18.06%
117 djnrempel 2 $8,000.00 $255.00 $308.29 860 A -19.08%
118 cforell 3 $2,600.00 $535.62 $23.42 101 B+ -22.19%
119 red4golf 2 $7,800.00 $469.63 $203.03 560 B -28.93%

¹Total basis includes portfolio starting balance plus monthly deposits.