<?xml version="1.0" ?><rss version="2.0">
<channel>
	<title>FantasyProsper.com News &amp; Updates</title> 
	<link>http://www.fantasyprosper.com/</link> 
	<description>News &amp; updates from the www.fantasyprosper.com Website.</description> 
	<language>en-us</language> 
	<copyright>Copyright 2007</copyright> 
	<lastBuildDate>Mon, 06 Sep 2010 19:21:30 -0700</lastBuildDate> 
	<pubDate>Mon, 06 Sep 2010 19:21:30 -0700</pubDate> 
	<generator>http://www.fantasyprosper.com</generator> 
	<docs>http://backend.userland.com/rss091</docs>
	<item>
		<title>Added Lender Rankings</title> 
		<description>I've finally got the kinks worked out of the IRR calculation, so you can now see how your portfolio performance compares to that of other Fantasy Prosper users with the new &lt;a href=&quot;rankings.php&quot;&gt;Lender Rankings&lt;/a&gt; tab.  This will show you the estimated IRR for all Fantasy Prosper lender portfolios as well as some other key statistics.</description> 
		<link>http://www.fantasyprosper.com/</link> 
		<guid isPermaLink="false">http://www.fantasyprosper.com/news/5</guid>
		<category>Educational</category> 
		<category>Money</category> 
		<category>Financial</category> 
		<pubDate>Sat, 22 Sep 2007 00:16:01 -0700</pubDate> 
	</item>
	<item>
		<title>Added Performance Page</title> 
		<description>You can now see more detailed information about the performance of your Fantasy Prosper portfolios.  The new performance area has most of the things you can see on Prosper, as well as some other great information, such as IRR (Internal Rate of Return).</description> 
		<link>http://www.fantasyprosper.com/</link> 
		<guid isPermaLink="false">http://www.fantasyprosper.com/news/4</guid>
		<category>Educational</category> 
		<category>Money</category> 
		<category>Financial</category> 
		<pubDate>Tue, 07 Aug 2007 00:32:32 -0700</pubDate> 
	</item>
	<item>
		<title>Real Time Data</title> 
		<description>Fantasy Prosper is now using real time data from Prosper for the listings and bidding portion of the site.  Previously there was a 24-48 hour delay between the data on Prosper and the listing data here.  Now most of the listing data should be real time with a maximum 10-15 minute delay.</description> 
		<link>http://www.fantasyprosper.com/</link> 
		<guid isPermaLink="false">http://www.fantasyprosper.com/news/3</guid>
		<category>Educational</category> 
		<category>Money</category> 
		<category>Financial</category> 
		<pubDate>Thu, 12 Jul 2007 09:05:35 -0700</pubDate> 
	</item>
	<item>
		<title>Enhancements</title> 
		<description>Based on some initial feedback, I've made a few enhancements to the site.
&lt;ul&gt;
&lt;li&gt;Added ability to search listings by individual credit grade&lt;/li&gt;
&lt;li&gt;Added ability to create multiple portfolios&lt;/li&gt;
&lt;li&gt;Added RSS feed for news and events&lt;/li&gt;
&lt;li&gt;Fixed login bug for long user names&lt;/li&gt;
&lt;/ul&gt;
Keep the suggestions coming!</description> 
		<link>http://www.fantasyprosper.com/</link> 
		<guid isPermaLink="false">http://www.fantasyprosper.com/news/2</guid>
		<category>Educational</category> 
		<category>Money</category> 
		<category>Financial</category> 
		<pubDate>Mon, 09 Jul 2007 10:12:33 -0700</pubDate> 
	</item>
	<item>
		<title>Fantasy Prosper Beta Launch</title> 
		<description>After a very long time coming, FantasyProsper is finally here in Beta!  Most of the functionality should be working properly, but if you run into bugs, be sure to report them to me via the &lt;a href=&quot;http://www.fantasyprosper.com/contact.php&quot;&gt;Contact page&lt;/a&gt;.</description> 
		<link>http://www.fantasyprosper.com/</link> 
		<guid isPermaLink="false">http://www.fantasyprosper.com/news/1</guid>
		<category>Educational</category> 
		<category>Money</category> 
		<category>Financial</category> 
		<pubDate>Fri, 06 Jul 2007 09:34:41 -0700</pubDate> 
	</item>
</channel>

</rss>